Find Work That Moves You Forward
Discover administrative and operations opportunities in Washington, DC, Maryland, and Virginia.
We take the time to understand your goals so we can connect you with roles where you can grow, make an impact, and build a career you’re proud of.
| Job Title | Location | Employment Type | Status | Compensation |
|---|---|---|---|---|
| Administrative Operations Manager | Washington, DC | Direct Hire | Hybrid | $120,000-$140,000 |
| Executive/Personal Assistant to Founders | New York, NY | Direct Hire | Onsite | $200,000-$250,000 |
| Executive Assistant to CEO (Eastern or Central Time Zone Required) | Remote | Direct Hire | Remote | $110,000-$130,000 |
| Executive Assistant to Real Estate C-Suite Executives | Montgomery County, MD | Direct Hire | Onsite | $75,000-$85,000 |
| Deputy Chief of Staff | Silicon Valley, CA | Direct Hire | Onsite | $150,000-$175,000 |
| Executive Assistant/Project Coordinator | Washington, DC | Direct Hire | Hybrid | $85,000-$95,000 |
| Legal Administrative Assistant for Corporate Practice | Washington, DC | Direct Hire | Hybrid | $75,000-$90,000 |
| Senior Administrative Assistant | Washington, DC | Direct Hire | Hybrid | $82,000-$115,000 |
| Operations Coordinator | Washington, DC | Direct Hire | Onsite | $70,000-$85,000 |
| Temporary Executive Assistant/Project Coordinator | Remote | Temporary | Remote | $30-$35/hour |
