Find Work That Moves You Forward
Discover administrative and operations opportunities in Washington, DC, Maryland, and Virginia.
We take the time to understand your goals so we can connect you with roles where you can grow, make an impact, and build a career you’re proud of.
| Job Title | Location | Employment Type | Status | Compensation |
|---|---|---|---|---|
| Executive Assistant to Real Estate C-Suite Executives | Montgomery County, MD | Direct Hire | Onsite | $75,000-$85,000 |
| Operations Manager | South Bay, CA | Direct Hire | Onsite | $150,000-$175,000 |
| Executive Assistant/Project Coordinator | Washington, DC/Hybrid | Direct Hire | Hybrid | $85,000-$95,000 |
| Legal Administrative Assistant for Corporate Practice | Washington, DC/Hybrid | Direct Hire | Hybrid | $75,000-$90,000 |
| Senior Administrative Assistant | Washington, DC/Hybrid | Direct Hire | Hybrid | $82,000-$115,000 |
| Executive Assistant to CEO | Washington, DC/Hybrid | Direct Hire | Hybrid | $80,000-$120,000 |
| Operations Coordinator | Washington, DC | Direct Hire | Onsite | $70,000-$85,000 |
| Temporary Executive Assistant/Project Coordinator | Remote | Temporary | Remote | $30-$35/hour |
| Executive Assistant | Washington, DC | Direct Hire | Hybrid | $100,000-$110,000 |
| Litigation and Trial Support Specialist | Washington, DC | Direct Hire | Onsite | $85,000-$95,000 |
